2003 Toyota Engine Used
Search our extensive inventory of used 2003 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 2003 Toyota motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 2003 Toyota engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 2003 Toyota engine. To purchase a particular 2003 Toyota engine, contact one of our sales representatives.
Looking for a low-mileage used 2003 Toyota engine? Check out our 2003 Toyota engine pages! With a large network of 200 hundreds salvage yards, we can find you the right motor for your 2003 Toyota vehicle. Buy a used 2003 Toyota motor from reliable auto dismantlers that deal only with high quality of used 2003 Toyota vehicles. Our certified used 2003 Toyota engines backed by 30-day price guarantee and up to 3-year warranty. Shop with confidence!
Our Used 2003 Engines Toyota Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2003 Toyota Yaris (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 80K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Manchester, Tennessee) | KU9ZN894172 | $546.00 |
| 2003 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine), Fed Engine (used) 242K, XXX-3.0L, 1MZFE, FED (Manchester, Tennessee) | DN7XL975720 | $931.00 |
| 2003 Toyota 4runner 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl) Engine (used) 147K, 3.4L (VIN N, 5VZFE, 70-100, NEED REPAIR (Crystal River, Florida) | XB7X461701G | $1,582.00 |
| 2003 Toyota Sequoia (4.7L, VIN T, 5th digit, 2UZFE engine) Engine (used) 125K, (4.7L, VIN T, 5TH DIGIT, 2UZFE ENG) (Santa Fe Springs, California) | WSI8057975F | $1,095.00 |
| 2003 Toyota Highlander Hybrid, gasoline (3.3L, VIN P, 5th digit, 3MZFE engine, 6 cyl) Engine (used) 30K, HYBRID, GASOLINE (3.3L, VIN P, 150-150 (Stockton, California) | PFG6100980G | $2,985.10 |
| 2003 Toyota Celica 1.8L (VIN B, 5th digit, 7AFE engine, ST), Fed Engine (used) 117K, (VIN A, 4TH DIGIT), 1.8L (7AFE ENG), FED (Melbourne, Florida) | KG9ZW22657B | $1,038.00 |
| 2003 Toyota Highlander 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), 2WD Engine (used) 96K, 3.0, VIN F, 1MZFE, 2WD, NEEDMILES, QTPP (Stuyvesant, New York) | GO9ZQ844975 | $1,775.12 |
| 2003 Toyota Paseo (1.5L, VIN E, 4th digit, 5EFE engine), California emission standards Engine (used) 96K, (1.5L, VIN C, 5TH DIGIT, 5EFE, THBX, OK (Jenkinsburg, Georgia) | QU7XF6176U | $988.00 |
| 2003 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 151K, CFS (Birmingham, Alabama) | HV7XA33889P | $1,526.00 |
| 2003 Toyota Avalon (3.0L, VIN G, 4th digit, 1MZFE engine), Fed Engine (used) 162K, 3.0L (VIN F, 5TH DIGIT, 1MZFE ENG, 6 CYL (Cumberland, Rhode Island) | BAG6410776G | $696.00 |
| 2003 Toyota RAV4 (2.0L, VIN H, 5th digit, 1AZFE engine) Engine (used) 118K, (2.0L, VIN H, 5TH DIGIT, 1AZFE ENG) CHECK (Hutchins, Texas) | OV9ZW38616B | $1,775.14 |
| 2003 Toyota Paseo (1.5L, VIN E, 4th digit, 5EFE engine), California emission standards Engine (used) 112K, (1.5L, VIN C, 5TH DIGIT, 5EFE ENG) (Melbourne, Florida) | SK9ZD60910S | $1,038.00 |
| 2003 Toyota Tundra 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl), Fed Engine (used) 148K, 3.4 RG 195-210 (Stockton, California) | BU9ZF94733U | $1,470.00 |
| 2003 Toyota Matrix (1.8L), VIN Y (5th digit, 2ZZGE engine, XRS), from 5/04 Engine (used) 5K, (1.8L), VIN Y (5TH DIGIT, 2ZZGE, NR, TG (Santa Fe Springs, California) | LZD3187638G | $2,325.08 |
| 2003 Toyota Corolla (VIN A, 4th digit), 1.6L (4AFE engine), 2WD, Fed and Canada Engine (used) 127K, (VIN A, 4TH DIGIT), 1.6L, RG/TG 190C (Houston, Texas) | AY7XT427058 | $758.00 |
| 2003 Toyota Solara 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl) Engine (used) TMUK, 2.2L (VIN G, 5TH DIGIT, 5SFE ENG, 4 CYL) (Cumberland, Rhode Island) | GC9ZG68987V | $1,582.00 |
| 2003 Toyota Matrix (1.8L), VIN R (5th digit, 1ZZFE engine, standard & XR), FWD Engine (used) 81K, (1.8L), VIN 8 (8TH DIGIT, OPT LV6), FWD (Redmond, Oregon) | CIG9471677G | $1,209.00 |
| 2003 Toyota Prius Electric assist motor, motor only Engine (used) 111K, INVERTER (ELECTRIC UNIT) (Satsuma, Louisiana) | RO9ZC77556R | $606.00 |
| 2003 Toyota VAN Engine (used) 166K, 2.0, A42, (3YEC ENG, VIN Y, 4TH RG 130-150 (Phoenix, Arizona) | QNKAQ508725 | $810.00 |
| 2003 Toyota 4runner 3.0L (VIN V, 4th digit, 3VZE engine, 6 cyl) Engine (used) 113K, 6 CYL (3VZE ENG, VIN V, 4TH DIGIT) (New Braunfels, Texas) | VW9ZE76242T | $1,940.14 |
| 2003 Toyota Supra (2.8L, VIN M, 4th digit, 5MGE engine) Engine (used) 16K, 2.8, A42, FED, FWD, 165-170X6 7MGE (North Las Vegas, Nevada) | QROEA64085P | $1,152.00 |
| 2003 Toyota Solara 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), Automatic Transmission Engine (used) 182K, 3.0L, 160 COMP, W/TRD SUPCHGR (Portland, Oregon) | IR7X[14771E | $1,153.00 |
| 2003 Toyota Matrix (1.8L), VIN R (5th digit, 1ZZFE engine, standard & XR), FWD Engine (used) 113K, (1.8L), VIN R (5TH DIGIT, 1ZZFE ENG, STD (Portland, Oregon) | RR7XI89792X | $1,209.00 |
| 2003 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 131K, 1.5, 7-04, (NR, CT-16X04) (Houston, Texas) | SIMCDX6395S | $701.00 |
| 2003 Toyota Yaris (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 21K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG (Manchester, Tennessee) | HONDAR1643P | $729.00 |
| 2003 Toyota 4runner 2.7L (VIN M, 5th digit, 3RZFE engine, 4 cyl) Engine (used) 133K, 2.7L (VIN M, 5TH DIGIT, 3RZFE ENG, COSS (Birmingham, Alabama) | WQ9ZW6714B | $1,470.00 |
| 2003 Toyota Tundra 4.0L (VIN U, 5th digit, 1GRFE engine, 6 cyl) Engine (used) 111K, CNSS (Birmingham, Alabama) | WV7XV23381A | $2,105.10 |
| 2003 Toyota Tacoma 2.4L (VIN L, 5th digit, 2RZFE engine, 4 cyl), California emission standards Engine (used) 149K, 2.4, 03-01, (105X4), NO KEY (Houston, Texas) | ZE9ZB26563Q | $758.00 |
| 2003 Toyota Corolla (VIN A, 4th digit), 1.8L (7AFE engine), California emission standards Engine (used) 234K, 1.8L (VIN B, 5TH DIGIT, 7AFE ENG) (Portland, Oregon) | QU9ZO365683 | $701.00 |
| 2003 Toyota Paseo (1.5L, VIN C, 5th digit, 5EFE engine) Engine (used) 122K, (Jenkinsburg, Georgia) | RZ9ZZ39891E | $873.00 |
| 2003 Toyota Camry 2.2L (VIN S, 4th digit, 5SFE engine, 4 cyl) Engine (used) 143K, 2.2L (VIN S, 4TH DIGIT, 5SFE ENG, 4 CYL) (Jenkinsburg, Georgia) | QB7XI84126X | $844.00 |
| 2003 Toyota Highlander 3.3L (VIN P, 5th digit, 3MZFE engine, 6 cyl), 4WD Engine (used) 91K, AOD, AWD (Manchester, Tennessee) | TKNDBK7539Q | $1,775.07 |
| 2003 Toyota Celica (1.8L), VIN R (5th digit, 1ZZFE engine, GT) Engine (used) 136K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | YZ9ZY16517D | $1,470.00 |
| 2003 Toyota Corolla (1.8L, VIN R, 5th digit, 1ZZFE engine) Engine (used) 120K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | EX9ZN177752 | $873.00 |
| 2003 Toyota Sienna (3.3L, VIN A, 5th digit, 3MZFE engine), 2WD Engine (used) 110K, 3.3, Automatic Transmission, 8-04, FWD (Duncan, South Carolina) | ZQNDDX7324S | $729.00 |
| 2003 Toyota RAV4 (2.0L, VIN P, 5th digit, 3SFE engine), 4x2, Fed Engine (used) 125K, (2.0L, VIN P, 5TH DIGIT, 3SFE ENG), 4X2 (Blue Island, Illinois) | YK9ZX32429C | $931.00 |
| 2003 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), Fed Engine (used) 194K, 2.2L, RG, 110-150 (North Las Vegas, Nevada) | WA7X630468L | $816.00 |
| 2003 Toyota Sienna Engine (used) 57K, FROM12/06, 4WD (CHAIN DRIVEN CAM), QQW (Stuyvesant, New York) | LV7X977071O | $1,256.00 |
| 2003 Toyota Tundra 4.7L (VIN T, 5th digit, 2UZFE engine, 8 cyl) Engine (used) 114K, 4.7L (VIN T, 5TH DIGIT, 2UZFE ENG, RG (Stockton, California) | CBG6734320M | $988.00 |
| 2003 Toyota Tacoma 2.4L (VIN L, 5th digit, 2RZFE engine, 4 cyl), from 6/97 Engine (used) 104K, 2.4L (VIN L, 5TH DIGIT, 2RZFE ENG, 4 CYL (Melbourne, Florida) | EYI8706972M | $902.00 |
| 2003 Toyota Yaris Engine (used) 20K, 1.5L, 170-180 COMP, NOT RAN (Portland, Oregon) | OP9ZO168603 | $988.00 |
| 2003 Toyota 4runner 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl), Fed, from 2/99 Engine (used) REMAN, 3.4L, LKQREMAN@100, $300 CORE, 412224 (Crystal River, Florida) | HF9ZZ82550E | $2,050.14 |
| 2003 Toyota Celica 2.2L (VIN S, 4th digit, 5SFE engine, GT), California emission standards Engine (used) 97K, 2.2 RG (Stockton, California) | LL9ZR473056 | $1,095.00 |
| 2003 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) TMUK, 3.0L, 1MZ-FE, FED (Portland, Oregon) | PLD3546108K | $816.00 |
| 2003 Toyota Pickup (2.4L), VIN R (4th digit, gasoline), carburetor (22R engine) Engine (used) 63K, 2.4L (VIN R, 4TH DIGIT, 4 CYL), CARB (22 (Portland, Oregon) | BC9ZU919279 | $2,106.09 |
| 2003 Toyota Celica 1.6L (VIN A, 4th digit, 4AFE engine, ST) Engine (used) 191K, 1.6L (VIN A, 4TH DIGIT, 4AFE ENG, ST) RG (Blue Island, Illinois) | OZ9ZK74873Z | $606.00 |
| 2003 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), California emission standards Engine (used) Very Good, 2.2L (VIN G, 5TH DIGIT, 5SFE ENG, 4 CYL) CALI (Stockton, California) | GP9ZK23935Z | $1,453.00 |
| 2003 Toyota MR2 Spyder (1.8L, VIN R, 5th digit, 1ZZFE engine) Engine (used) TMUK, (1.8L, VIN R, 5TH DIGIT, 1ZZFE ENG) (Manchester, Tennessee) | KG7XN368322 | $1,885.09 |
| 2003 Toyota Land Cruiser (4.5L, VIN D, 4th digit, 1FZFE engine) Engine (used) REMAN, (4.5L, VIN D, 4TH DIGIT, 1FZFEPO#538181 (Portland, Oregon) | OHG9813406N | $5,076.09 |
| 2003 Toyota Solara 2.4L (VIN E, 5th digit, 2AZFE engine, 4 cyl) Engine (used) 93K, 2.4, COMP160-175, RIV (Redmond, Oregon) | CG7XK30870Z | $1,694.00 |
2003 Toyota Engine Rebuilt
We maintain a large inventory of remanufactured crate 2003 Toyota engines in our facilities across the country. Our warehouses packed to the rafters with brand-new reconditioned gasoline and diesel engines. We negotiated bottomless discount rates with some of the best carriers and 95% of our 2003 Toyota engine catalog is ready for immediate delivery. We can ship the desired 2003 Toyota motor right to your auto repair shop or mechanic at a deep discount cost.
When you need a 2003 Toyota engine replacement, turning to a remanufactured part may be the best decision you've ever made. Remanufactured engines sometimes have a bad reputation - and truthfully, a lot of them deserve it. But the way we do business is different than anything you'll find elsewhere. Our 2003 Toyota engines are rebuilt by the best mechanics and engineers in the industry, and when you receive your replacement, it's guaranteed to run as well as the day it was built.
Featured Rebuilt 2003 Toyota Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2003 Toyota Celica ST Gasoline Engine (Crate), L4, 2.0 L, 1,998 CC, DOHC, fwd, 6 bolt flywheel, Fits 8/86-5/89. | TOY-3SFELB | call |
| 2003 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2003 Toyota Tercel S Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB | call |
| 2003 Toyota Pickup Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2003 Toyota Tercel SR5 Gasoline Engine (Crate), L4, 1.5 L, 1,452 CC, SOHC, Carb, 8 valves | TOY-3ACLB | call |
| 2003 Toyota Tercel S Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |
| 2003 Toyota Pickup Gasoline Engine (Crate), V6, 3.0 L, 2,959 CC, SOHC, RWD | TOY-3VZELB | call |
| 2003 Toyota Pickup LN56 Diesel Engine (Crate), L4, 2.4 L, 2,446 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2003 Toyota Paseo Gasoline Engine (Crate), L4, 1.5 L, 1,497 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |
| 2003 Toyota Pickup Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2003 Toyota Pickup Dlx Diesel Engine (Crate), L4, 2.4 L, 2,446 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2003 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |











