2003 Kia Sedona Engine Used
Search our extensive inventory of used 2003 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 2003 Kia Sedona motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 2003 Kia Sedona engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 2003 Kia Sedona engine. To purchase a particular 2003 Kia Sedona engine, contact one of our sales representatives.
Looking for a low-mileage used 2003 Kia Sedona engine? Check out our 2003 Kia Sedona engine pages! With a large network of 200 hundreds salvage yards, we can find you the right motor for your 2003 Kia Sedona vehicle. Buy a used 2003 Kia Sedona motor from reliable auto dismantlers that deal only with high quality of used 2003 Kia Sedona vehicles. Our certified used 2003 Kia Sedona engines backed by 30-day price guarantee and up to 3-year warranty. Shop with confidence!
Our Used 2003 Engines Kia Sedona Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 199K, (3.5L, 6 CYL, VIN 1) XTHB, 100-125, OK (Tampa Or Ocala, Florida) | ZS3TZ27975E | $931.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 169K, [FSS] RAN (Greensboro, North Carolina) | YP3TE82000T | $1,038.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 145K, (3.5L, 6 Cyl, VIN 1 8th digit) (Providence, Rhode Island) | MT3TV67577A | $1,095.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 122K, (3.5L, 6 Cyl, VIN 1 8th digit) (Providence, Rhode Island) | KRWMO16493 | $1,095.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 119K, (3.5L, 6 CYL, VIN 1 8TH DIGIT), 160-160, OK (Tampa Or Ocala, Florida) | EV4UA40133P | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 113K, (3.5L, 6 CYL, VIN 1 8TH DIGIT), 75-100, OK (Tampa Or Ocala, Florida) | HMWMR438826 | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 116K, (3.5L, 6 CYL, VIN 1 8TH DIGIT) (Fort myers, Florida) | ST3T487606G | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 124K, (XTHB), RG (Fort myers, Florida) | PW3TO167323 | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 115K, (3.5L, 6 CYL, VIN 1 8TH DIGIT) (Orlando, Florida) | HS3T847380N | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 155K, (3.5L, 6 Cyl, VIN 1 8th digit), ESS (Atlanta, Georgia) | WHWMR954516 | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 143K, (3.5L, 6 Cyl, VIN 1 8th digit), ESS (Atlanta, Georgia) | ZAWMS524987 | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 148K, (3.5L, 6 CYL, VIN 2 8TH DIGIT)[LSS] (New Orleans, Louisiana) | KLWMP619084 | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 110K, (3.5L, 6 CYL, VIN 1 8TH DIGIT) (Paensacola, Florida) | GE3TV38383A | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 150K, (3.5L, 6 CYL, VIN 1 8TH DIGIT) ASS (Charlotte, North Carolina) | GO3TN314732 | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 144K, (3.5L, 6 CYL, VIN 1 8TH DIGIT) OFS (Charlotte, North Carolina) | MA3TP655074 | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 134K, (3.5L, 6 CYL, VIN 2 8TH DIGIT) RG (Charlotte, North Carolina) | US3TS684187 | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 124K, (3.5L, 6 Cyl, VIN 2 8th digit) ASS (Columbia, South Carolina) | TW3TO516033 | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 162K, (3.5L, 6 Cyl, VIN 1 8th digit) FSS (Columbia, South Carolina) | YC3TV29868A | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 267K, X-VCO (3.5L, 6 CYL, VIN 1 8TH DIGIT) NR-150/160 (Stockton, California) | CHWMB8476Q | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 144K, 3.5, COMP 180 RIV (Portland, Oregon) | AQ4UX3509C | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 129K, 3.5, COMP 165-170 RIV (Portland, Oregon) | NWWMM913471 | $1,152.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 81K, RG, 175X6 (San Francisco, California) | KDWMP895654 | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 91K, (3.5L, 6 CYL, VIN 2 8TH DIGIT), RG, TG, 205-210 (Las Vegas, Nevada) | XRWMH43289W | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 103K, (3.5L, 6 CYL, VIN 1 8TH DIGIT), RG, 140-150 (Las Vegas, Nevada) | OFWMI16974X | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 108K, X-VCO RG, 160-180 (Stockton, California) | XG3TK81315Z | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 100K, NOISY LIFTERS, RG (Stockton, California) | FD3TM117071 | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 100K, (3.5L, 6 CYL, VIN 2 8TH DIGIT) NR-180 (Stockton, California) | XNWMB94956Q | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 107K, 3.5L, UTR, 210-220X6 (Portland, Oregon) | QSWMA64779P | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 108K, 3.5, COMP150-155RIV (Redmond, Oregon) | GH5VZ25022E | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 117K, 3.5, COMP165-170, RIV (Redmond, Oregon) | DI3TT239668 | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 108K, 3.5, COMP160-165, RIV (Redmond, Oregon) | PG4UA59632P | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 101K, (3.5L, 6 Cyl, VIN 1 8th digit) (Portland, Oregon) | PK4UV46894A | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 104K, 3.5, COMP165, RIV (Portland, Oregon) | SA4UZ96043E | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 104K, 3.5, COMP160-165, RIV (Portland, Oregon) | TW3TQ594025 | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 95K, 3.5L, 6 CYL, RIV, 180X6 (Portland, Oregon) | US3TX92065C | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 112K, 3.5, COMP170-180 (Portland, Oregon) | UB4UA86487P | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 94K, 3.5L, RIV, 200X6 (Portland, Oregon) | UBWMA68878P | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 103K, 3.5, COMP150-160, RIV (Portland, Oregon) | BZWMA70439P | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 91K, 3.5, COMP165-170, RIV (Portland, Oregon) | KIWMA82679P | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 108K, 3.5, COMP 160-180, RIV (Portland, Oregon) | PFWMG61805V | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 101K, RG, 169/180 (Seattle, Washington) | XQ5VH982W | $1,312.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 114K, (3.5L, 6 Cyl, VIN 1 8th digit) (Atlanta, Georgia) | NA3T260127H | $1,369.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 119K, (3.5L, 6 Cyl, VIN 2 8th digit) KFS (Atlanta, Georgia) | GIWMT824458 | $1,369.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 107K, (3.5L, 6 CYL, VIN 1 8TH DIGIT) CLSS, RG (Birmingham, Alabama) | MKWME90507T | $1,369.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 112K, (3.5L, 6 CYL, VIN 1 8TH DIGIT) CCSS-RG (Birmingham, Alabama) | FOWMT317938 | $1,369.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 116K, (3.5L, 6 CYL, VIN 2 8TH DIGIT)[COSS] (New Orleans, Louisiana) | MG4UA86104P | $1,369.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 114K, (3.5L, 6 CYL, VIN 2 8TH DIGIT) COSS (Charlotte, North Carolina) | GC3T515731K | $1,369.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 98K, (3.5L, 6 CYL, VIN 2 8TH DIGIT) CCSS (Charlotte, North Carolina) | PYWMS755267 | $1,369.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 116K, RG (COSS) (Savannah, Georgia) | HA3T248717H | $1,369.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 116K, RUNS (CSSS) (Savannah, Georgia) | HG3T725747M | $1,369.00 |
2003 Kia Sedona Engine Rebuilt
Engines need to perform at a high level. That's the basic quality that any engine should possess, especially a 2003 Kia Sedona engine. Unfortunately, engines break down like any other automobile part and need to be replaced. When it's time to replace yours, we're the place to turn to for the best remanufactured 03 Kia Sedona engines in the industry. When you need new quality for a used price, we'll be here waiting for you.
Finding a good deal is hard in these tough economic times. Finding a good deal on a replacement engine is darn near impossible. That is, until you shop with us. We have the best deals in the industry on remanufactured 2003 Kia Sedona replacement engines for your cars or trucks. Our engines are guaranteed to run just as well as the company-manufactured engine, but you'll receive it at a lower price. It's a win-win for everyone involved.











