2003 Ford F-550 Super Duty Pickup Engine Used
Search our extensive inventory of used 2003 gasoline and diesel engines!
| ![]() | ![]() |
Our unique way of doing business ensures that you'll only find the highest quality 2003 Ford F-550 Super Duty Pickup engines when you need a replacement 2003 Ford F-550 Super Duty Pickup motor. And we don't simply tell you about our quality, we prove it with our many benefits and features. When you purchase a used 2003 Ford F-550 Super Duty Pickup engine from us, it's guaranteed to not only last, but also save you a lot of money. We pull no punches when it comes to replacement 2003 Ford F-550 Super Duty Pickup engines. Call our 2003 Ford F-550 Super Duty Pickup engine experts now!
2003 Ford F-550 Super Duty Pickup used engines will cost you only a fraction of the price by shopping with us. You can save thousands of dollars and not sacrifice at all on quality. When you purchase a used 2003 Ford F-550 Super Duty Pickup motor from us, it's guaranteed to not only last, but also save you a lot of cash. If you purchase a 2003 Ford F-550 Super Duty Pickup engine from us and find it someone cheaper within 30 days, we'll make up the price difference as long as that engine has the same quality and warranty.
Our Used 2003 Engines Ford F-550 Super Duty Pickup Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), w/exhaust pressure valve Engine (used) 88K, 7.3, A.T, BROKE PLACE LOOK (Jacksonville, Florida) | DG7XR248226 | Ad Hoc |
| 2003 Ford F-550 Super Duty Pickup 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 204K, RG, 160-200 (Stockton, California) | RB4UV38390A | $1,775.23 |
| 2003 Ford F-550 Super Duty Pickup 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 150K, RG, 195-200 (Stockton, California) | ZL4UA19585P | $1,775.23 |
| 2003 Ford F-550 Super Duty Pickup 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 176K, 6.8L, RIV, 165-180X10 (Portland, Oregon) | UH4UA15810P | $1,775.23 |
| 2003 Ford F-550 Super Duty Pickup 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 231K, E350, 6.8L, VIN S, W/OEGR, UTR, PAN-NG (Indianapolis, Indiana) | HV4UJ12178E | $1,885.25 |
| 2003 Ford F-550 Super Duty Pickup 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 187K, (Winnipeg, Manitoba) | WC5VV59766A | $1,885.25 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), w/exhaust pressure valve Engine (used) 202K, 7.3L (VIN F, 8TH DIGIT, DIESEL), TRBX, N/R (Tampa Or Ocala, Florida) | IAWMQ372915 | $2,304.09 |
| 2003 Ford F-550 Super Duty Pickup 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 60K, NIQ, VERY RUSTY, X/RH-VALVE-CVR (Phoenix, Arizona) | KH4UL475490 | $2,435.25 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), high altitude, Without exhaust pressure valve Engine (used) 186K, 7.3L (VIN F, 8TH DIGIT, DIESEL), M (Atlanta, Georgia) | HZ7X767036M | $2,572.52 |
| 2003 Ford F-550 Super Duty Pickup 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 90K, 6.8L (VIN S, 8TH DIGIT, 10-415), Without EGR (Orlando, Florida) | NB4UZ63058E | $2,655.01 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), w/exhaust pressure valve Engine (used) 229K, 7.3TD, Automatic Transmission, 4X4, UTR, VIN-F, X-TRB (Grand Rapids, Michigan) | SB4UL105910 | $2,655.02 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), Without exhaust pressure valve Engine (used) 266K, DNR, 7.3L (VIN F, STD EMI-M (Philadelphia, Pennsylvania) | MP5V733759M | $2,655.02 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), w/exhaust pressure valve Engine (used) 316K, 7.3L (VIN F, 8TH DIGIT, DIESEL), STD EMIS (FED), W/EXHAUST PRESSURE (St. Louis, Missouri) | HBWMM123951 | $2,655.02 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), high altitude, Without exhaust pressure valve Engine (used) 174K, LSS, RG (Birmingham, Alabama) | ZQ4UQ149165 | $2,875.02 |
| 2003 Ford F-550 Super Duty Pickup 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 80K, 6.8L (VIN S, 8TH DIGIT, 10-415), +M (Fort myers, Florida) | QK4UA39410P | $2,902.51 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), w/exhaust pressure valve Engine (used) 222K, 7.3L (VIN F, 8th digit, diesel), std emis (Fed), w/exhaust pressure valve (Dallas, Texas) | HQ3TZ73469E | $2,985.01 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), w/exhaust pressure valve Engine (used) 176K, 7.3L (VIN F, 8TH DIGIT, DIESEL), STD EMIS (FED), W/EXHAUST PRESSURE VALVE (Fort worth, Texas) | GVWMC56657R | $2,985.01 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), w/exhaust pressure valve Engine (used) 197K, NR, NT, 7.3L, VIN F 8TH DIGIT (Oklahoma City, Oklahoma) | WBWML764050 | $2,985.01 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), w/exhaust pressure valve Engine (used) 187K, NR (Denver, Colorado) | KD3TT657628 | $2,985.01 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), w/exhaust pressure valve Engine (used) 282K, 7.3L (VIN F, 8TH DIGIT, DIESEL) NR (Stockton, California) | SMWME42244T | $2,985.19 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), Without exhaust pressure valve Engine (used) 140K, 7.3L (VIN F, 8th digit, diesel), std emis (Fed), Without exhaust pressure valve (Charlotte, North Carolina) | NYWMU783909 | $3,095.03 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), Without exhaust pressure valve Engine (used) 240K, 7.3L (VIN F, 8TH DIGIT, DIESEL), STD EMIS (FED), Without EXHAUST PRESSURE VALVE, RUN (Nashville, Tennessee) | RYWMD82002S | $3,095.03 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), Without exhaust pressure valve Engine (used) 136K, 7.3L Automatic Transmission (NR) DIESEL (San Antonio, Texas) | PEWMM271821 | $3,315.01 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), w/exhaust pressure valve Engine (used) 100K, RG (Seattle, Washington) | GWWMQ271205 | $3,315.19 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), high altitude, w/exhaust pressure valve Engine (used) Very Good, VERIFY TYPE (Guatemala, ) | UN3TI44953X | $3,700.08 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), low emission, California emission standards Clean Fuel Fleet Veh (Automatic Transmission) Engine (used) 123K, 7.3L (VIN F, 8TH DIGIT, DIESEL), LOW EMIS, NR WTR BRKN (San Francisco, California) | SN4UA36819P | $3,700.17 |
| 2003 Ford F-550 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-041-AB (Manual Transmission); 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-042-AB thru AD (Automatic Transmission) Engine (used) 191K, 6.0L (VIN P, 8th digit, diesel) less trb (Tallahassee, Florida) | KO4UX56837C | $3,811.09 |
| 2003 Ford F-550 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; low emission, ID WG-041-AB (Manual Transmission); 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; low emission, ID WG-042-AB (Automatic Transmission) Engine (used) 203K, TRB (Dallas, Texas) | HXWMA58272P | $3,865.03 |
| 2003 Ford F-550 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-041-AB (Manual Transmission); 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-042-AB thru AD (Automatic Transmission) Engine (used) 155K, NR, NT, 6.0L, VIN P 8TH DIGIT (Oklahoma City, Oklahoma) | RI3TT356718 | $3,865.03 |
| 2003 Ford F-550 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-041-AB (Manual Transmission); 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-042-AB thru AD (Automatic Transmission) Engine (used) 273K, 6.0, 01-03, (RG, CT) (Houston, Texas) | EOWML863200 | $3,865.03 |
| 2003 Ford F-550 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-041-AB (Manual Transmission); 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-042-AB thru AD (Automatic Transmission) Engine (used) 217K, 6.0, 11-04, (RG) (Houston, Texas) | ISWMO366433 | $3,865.03 |
| 2003 Ford F-550 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-041-AB (Manual Transmission); 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-042-AB thru AD (Automatic Transmission) Engine (used) 312K, 6.0L (VIN P, 8TH DIGIT, DIESEL), ID DG-0 (Birmingham, Alabama) | RL3T857026N | $3,975.03 |
| 2003 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), low emission, Excluding California emission standards Clean Fuel Fleet Veh; w/exhaust pressure valve Engine (used) 84K, 7.3L, Z3, TURNS NO START (Worcester, Massachusetts) | WC9ZWA181008E | $3,975.11 |
| 2003 Ford F-550 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; low emission, ID WG-041-AB (Manual Transmission); 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; low emission, ID WG-042-AB (Automatic Transmission) Engine (used) 136K, 6.0 (Bakersfield, California) | MQWML890170 | $3,975.21 |
| 2003 Ford F-550 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-041-AB (Manual Transmission); 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-042-AB thru AD (Automatic Transmission) Engine (used) 150K, 6.0L (VIN P, 8th digit, diesel) less trb (Tallahassee, Florida) | ZB3TX56260C | $3,976.09 |
| 2003 Ford F-550 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-041-AB (Manual Transmission); 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-042-AB thru AD (Automatic Transmission) Engine (used) 134K, 6.0L, VIN P, UTR, X-TRB, (CKOO), PAN (NG) (Gary, Indiana) | CGWMB69472Q | $4,085.03 |
| 2003 Ford F-550 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-041-AB (Manual Transmission); 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-042-AB thru AD (Automatic Transmission) Engine (used) 117K, 6.0L (VIN P, 8th digit, diesel) less trb (Orlando, Florida) | IP4UU799619 | $4,251.09 |
| 2003 Ford F-550 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-041-AB (Manual Transmission); 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-042-AB thru AD (Automatic Transmission) Engine (used) 122K, 6.0L (VIN P, 8th digit, diesel) less trb (Paensacola, Florida) | IW5VQ818755 | $4,251.09 |
| 2003 Ford F-550 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-041-AB (Manual Transmission); 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-042-AB thru AD (Automatic Transmission) Engine (used) 180K, 6.0, CSSS (Atlanta, Georgia) | UYWMU651909 | $4,415.03 |
| 2003 Ford F-550 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-041-AB (Manual Transmission); 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-042-AB thru AD (Automatic Transmission) Engine (used) 74K, 6.0L (VIN P, 8th digit, diesel) less trb (Tampa Or Ocala, Florida) | NGWMI52861X | $4,525.03 |
| 2003 Ford F-550 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-041-AB (Manual Transmission); 6.0L (VIN P, 8th digit, diesel), Excluding chassis cab; standard emission (Fed), ID DG-042-AB thru AD (Automatic Transmission) Engine (used) 114K, RUSTED SEE PHOTOS (Charlotte, North Carolina) | EM4UU240769 | $4,580.03 |
2003 Ford F-550 Super Duty Pickup Engine Rebuilt
Get rebuilt and brand new 2003 Ford F-550 Super Duty Pickup crate engines at a fraction of the dealer cost! To check pricing and availability, simply call our experienced technician along with your 2003 Ford F-550 Super Duty Pickup engine details including engine block casting, crank casting or cylinder head casting. Note the cylinder head casting number is the number that appears on the original engine head and the block casting number is the number that appears on your old 2003 Ford F-550 Super Duty Pickup engine block.
Many of Ford engine warranty claims are cylinder head related. We take great care to make sure our cylinder head machining and replacement 2003 Ford F-550 Super Duty Pickup parts are as good as possible. It's worth noting that the old cylinder blocks are precision bored to the exact same size as the brand new pistons being installed. When you buy a remanufactured Ford motor from us, you are getting 100,000 mile warranty, up to 50% off the genuine Ford engine cost and great customer support. For more details, please contact us.











