2003 Engine Used
Search our extensive inventory of used 2003 gasoline and diesel engines!
| ![]() | ![]() |
Our customer service team is available to everyone; you don't need to be shopping for a 2003 engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 2003 used engine. With our customer-friendly site, searching for your exact part should be an easy process.
We may deal in 2003 engines and other 2003 used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle 2003 parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your 2003 , it will be a simple process to find a top-quality 2003 engine.
Our Used 2003 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2003 Volvo S60 Engine (used) 86K, 2.4L, T/CVRX (New York City, New York) | HH9ZV75926A | $844.00 |
| 2003 BMW M3 (3.2L), from 4/03, w/sequential (SMG) Engine (used) Very Good, 3.2L), W/SEQUENTIAL (SMG) (Portland, Oregon) | BN3T820645N | $4,800.26 |
| 2003 Ford E-150 Econoline E250; 4.6L (VIN W, 8th digit, Romeo); E150; 4.6L (VIN W, 8th digit, Romeo) Engine (used) 201K, 2DR, White, 7-04, 4.6L, AOD-COL (Philadelphia, Pennsylvania) | VS7XU840589 | $1,095.00 |
| 2003 Mercedes G55 463 Type; G500 Engine (used) 184K, 220 Type; S500 (Jacksonville, Florida) | YU3TZ38357E | $1,582.00 |
| 2003 Mercedes CLK430 209 Type; (Coupe), CLK500 Engine (used) 101K, VCO/PAN-X, 163 TYPE; ML500 (Orlando, Florida) | AQPFE82390T | $1,775.01 |
| 2003 Mitsubishi Lancer Evolution, (2.0L, VIN F, 8th digit, 4 cyl) Engine (used) 62K, Evolution, (2.0L, VIN F, 8th digit, 4 cyl) (San Francisco, California) | AFWMC68531R | $3,865.13 |
| 2003 Hyundai Tiburon 2.0L (4 cyl, VIN "D", 8th digit) Engine (used) 113K, Automatic Transmission, Without C V V T (CONTINUOUS VARIABLE VALVE TIMING), 145-160, OK (Tampa Or Ocala, Florida) | HYWMQ945445 | $988.00 |
| 2003 BMW M3 (3.2L), from 4/03, w/sequential (SMG) Engine (used) 84K, (3.2L), w/sequential (SMG) (Albuquerque, New Mexico) | KL3TY96877D | $4,800.26 |
| 2003 Hummer H2 (6.0L, VIN U, 8th digit, opt LQ4) Engine (used) 199K, 6.0L (VIN U, GAS, RUNS, EMA BOLT BROKE (3) (Akron, Ohio) | GL5VM158181 | $1,256.00 |
| 2003 GMC Sierra 3500 6.0L (VIN U, 8th digit), gasoline Engine (used) 216K, 6.0L (VIN U, 8TH DIGIT), GASOLINE RFS (Charlotte, North Carolina) | NR4UA10519P | $1,256.00 |
| 2003 Lexus LS430 (4.3L, VIN N, 5th digit, 3UZFE engine) Engine (used) 123K, [ROFS] RAN (Greensboro, North Carolina) | UXWME9613T | $3,645.03 |
| 2003 Audi A6 Quattro 2.7L (VIN D,5th digit,turbo), Automatic Transmission Engine (used) 120K, 2.7L (VIN D, 5TH DIGIT, TWIN TURBO), Automatic Transmission (Hartford, Massachusetts) | BD5V930351O | $1,526.00 |
| 2003 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 116K, (3.5L, 6 cyl, VIN 1 6th digit) (Atlanta, Georgia) | YI3TL351500 | $486.00 |
| 2003 Chevy Malibu (3.1L, VIN J, 8th digit) Engine (used) 131K, (3.1L, VIN J, 8th digit) (Cleveland, Ohio) | QW5V840106N | $816.00 |
| 2003 Infiniti FX35 3.5L (VIN A, 4th digit, VQ35DE, V6), 4x2 (RWD) Engine (used) 87K, 3.5, COMP175-180, RIV (Redmond, Oregon) | IXWME42943T | $1,940.23 |
| 2003 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Manual Transmission Engine (used) 123K, RG, TG, C-155, 2.5L, VIN 6 6TH DIGIT (Oklahoma City, Oklahoma) | PZWME18225T | $1,638.00 |
| 2003 Hyundai XG350 (3.5L, 6 cyl, VIN "E", 8th digit) Engine (used) 127K, RAN G, 120-150 8TH DIGIT) (Tallahassee, Florida) | TT5V725800M | $1,152.00 |
| 2003 GMC Savana 2500 5.3L (VIN T, 8th digit) Engine (used) 143K, UTR (Fort myers, Florida) | GU4UL224600 | $546.00 |
| 2003 Land Rover Discovery (4.6L, VIN 4 or 6, 7th digit), (Discovery), Without secondary air injection Engine (used) 151K, (4.6L, VIN 4 or 6, 7th digit) NRFS (Columbia, South Carolina) | RI3TB16030Q | $2,792.54 |
| 2003 Ford Explorer 4.6L (VIN W, 8th digit) Engine (used) 145K, 4.6L (VIN W, 8th digit) EFS (Columbia, South Carolina) | FY3TX96040C | $1,470.00 |
| 2003 BMW 330I (3.0L), Excluding Xi Engine (used) 70K, (3.0L), EXC. XI, WYPP (New York City, New York) | QKWMN486932 | $2,985.03 |
| 2003 Chrysler PT Cruiser (4 Cyl, 148 cid, 2.4L), Without turbo; (VIN "B") Engine (used) 76K, 2.4L, VIN B, UTR (Akron, Ohio) | ZG5VU616369 | $1,425.00 |
| 2003 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 98K, (3.5L, 6 CYL, VIN 2 8TH DIGIT) CCSS (Charlotte, North Carolina) | QQWMS755267 | $1,369.00 |
| 2003 Audi A4 Quattro 1.8L (VIN C,5th digit,turbo), Automatic Transmission Engine (used) 91K, TURBO REMOVED, C3 (Worcester, Massachusetts) | SK3TT920888 | $2,325.03 |
| 2003 Pontiac Aztek (3.4L, VIN "E", 8th digit) Engine (used) 125K, (3.4L, VIN E, 8TH DIGIT) UTR (Akron, Ohio) | YHWMB69482Q | $1,038.00 |
| 2003 BMW M3 (3.2L), from 4/03, w/sequential (SMG) Engine (used) 84K, (3.2L), w/sequential (SMG) (Albuquerque, New Mexico) | KL3TY96877D | $4,800.26 |
| 2003 Dodge RAM 2500 VAN 3500 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y"); 2500 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y"); 1500 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y") Engine (used) 139K, 8-318 (5.2L, VIN Y), LSS (Atlanta, Georgia) | BPWMR274186 | $816.00 |
| 2003 Ford Focus 2.0L, VIN 3 (8th digit, DOHC), intake ID WS4E- raised seam runner Engine (used) 131K, (RG) (Fort myers, Florida) | GAWMA8206P | $366.00 |
| 2003 Toyota RAV4 (2.0L, VIN H, 5th digit, 1AZFE engine) Engine (used) 121K, (2.0L, VIN H, 5TH DIGIT, 1AZFE ENG) (Portland, Oregon) | BT3T816448N | $2,435.21 |
| 2003 Hyundai Tiburon 2.7L (6 cyl, VIN "F", 8th digit) Engine (used) 125K, 2.7L (6 CYL, VIN H, 8TH DIGIT), 140-145, OK (Orlando, Florida) | OA3TD460S | $456.00 |
| 2003 Hummer H2 (6.0L, VIN U, 8th digit, opt LQ4) Engine (used) 199K, 6.0L (VIN U, GAS, RUNS, EMA BOLT BROKE (3) (Akron, Ohio) | GL5VM158181 | $1,256.00 |
| 2003 Toyota 4runner 4.7L (VIN T, 5th digit, 2UZFE engine, 8 cyl) Engine (used) 147K, 4.7L (VIN T, 5th digit, 2UZFE eng, 8 cyl) (St. Louis, Missouri) | UG3TW11896B | $1,256.00 |
| 2003 Pontiac Vibe (1.8L), VIN L (8th digit, opt LNK) Engine (used) 144K, (1.8L), VIN L (8th digit, opt LNK) (Nashville, Tennessee) | BL5VM631351 | $1,638.00 |
| 2003 BMW Z4 2.5L Engine (used) 91K, (2.5L), EXC. XI; M54 (265S5 ENG, (OOSS) (Savannah, Georgia) | UN5VM352321 | $2,930.03 |
| 2003 Nissan Xterra 2.4L (VIN D, 4th digit, KA24DE) Engine (used) 140K, 2.4L (VIN D, 4TH DIGIT, KA24DE), CSSS, RUN (Nashville, Tennessee) | BK3TX67168C | $1,256.00 |
| 2003 Dodge Caravan 3.3L (6 Cyl, 201 cid, VIN "3" or "R") Engine (used) 132K, 3.3L (6-201, VIN 3 or R) (West Springfield, Massachusetts) | VR6WL353120 | $546.00 |
| 2003 Hyundai Accent 1.6L (4 cyl, DOHC, VIN "C" 8th digit) Engine (used) 118K, 1.6L (4 CYL, DOHC, VIN C 8TH DIGIT) (Paensacola, Florida) | NGWMG27251V | $426.00 |
| 2003 Land Rover Freelander (2.5L, VIN 2, 7th digit) Engine (used) 84K, 2.5L, RUNS (Chicago, Illinois) | DT6WR934056 | $3,866.09 |
| 2003 Pontiac Vibe (1.8L), VIN 8 (8th digit, opt LV6), FWD Engine (used) 175K, 1.8L, OPT LV6, FWD UTR-P W/MNTS, IMA N/G (Grand Rapids, Michigan) | TW3T28956H | $1,123.00 |
| 2003 Chrysler PT Cruiser (4 Cyl, 148 cid, 2.4L), Without turbo; (VIN "B") Engine (used) 73K, (4-148, 2.4L), Without TURBO; (VIN B) UTR (Akron, Ohio) | HG5VK59361Z | $1,425.00 |
| 2003 Dodge Neon Without turbo; Excluding R/T; (VIN "C") Engine (used) 74K, Without TURBO; EXC. R/T; (VIN C) UTR (Akron, Ohio) | CEB1423798G | $758.00 |
| 2003 GMC Sierra 1500 HD 4.3L (VIN X, 8th digit) Engine (used) 135K, 4.3L (VIN X, 8TH DIGIT), N/R (Tampa Or Ocala, Florida) | MIWMQ783545 | $367.00 |
| 2003 Saab 9-5 3.0L (VIN Z, 8th digit, B308 engine, 6 cyl) Engine (used) 145K, 6 CYL (B308 ENG, VIN Z, 8TH DIGIT) (Providence, Rhode Island) | BE4UJ17150E | $1,095.00 |
| 2003 Chevy S10 Pickup 4.3L (VIN X, 8th digit) Engine (used) 145K, (4.3L, VIN X, 8TH DIGIT) (Atlanta, Georgia) | ZK3TT800788 | $701.00 |
| 2003 Hyundai Santa FE 3.5L (6 cyl, VIN "E", 8th digit) Engine (used) 139K, RG, THB (CLSS) (Savannah, Georgia) | PQ3TJ36602E | $1,722.00 |
| 2003 Buick Regal (3.8L), w/supercharger opt (VIN "1", 8th digit) Engine (used) 183K, 3.8, COMP150-160, RIV (Portland, Oregon) | ZYWMP369014 | $931.00 |
| 2003 Ford E-450 Econoline E250; 4.6L (VIN W, 8th digit, Romeo); E150; 4.6L (VIN W, 8th digit, Romeo) Engine (used) 201K, 2DR, White, 7-04, 4.6L, AOD-COL (Philadelphia, Pennsylvania) | GI7XU840589 | $1,095.00 |
| 2003 Mercedes G55 463 Type; G500 Engine (used) 124K, 220 Type; S500 (Jacksonville, Florida) | TXWMQ550555 | $1,582.00 |
| 2003 Dodge Caravan 3.3L (6 Cyl, 201 cid, VIN "3" or "R") Engine (used) 160K, (Atlanta, Georgia) | XT4U655045L | $606.00 |
| 2003 Mazda Miata (VIN 3, 8th digit) Engine (used) 75K, RG (Stockton, California) | FD5V858856N | $1,038.00 |
2003 Engine Rebuilt
A 03 remanufactured engine is as good as brand new when you shop it with us. We put the TLC into our parts that both they and you deserve to ensure that you won't have to buy a replacement for your replacement. Once you purchase your 2003 engine, your automobile will be running like the day you drove it off the lot. We take quality seriously, and our remanufactured engines are the best in the business.
What kind of engine are you shopping for? If you're in the market for a 2003 replacement, then we're your one-stop shop for quality. Our 2003 replacement engines are painstakingly rebuilt completely and then tuned and tweaked to ensure that they operate like brand new. With other companies, you're buying a second-rate part for a top-shelf price. We reverse that age-old trend and give you the best 2003 engines at the lowest rates in the industry.
Featured Rebuilt 2003 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2003 Chevy Silverado 2500 HD Gasoline Engine (Crate), V8, 8.1 L, 495 CID, Roller Vortec | GMC-496LB | call |
| 2003 Buick Rendezvous Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-3800LB-10 | call |
| 2003 Buick Century Limited Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, with cam sensor, flat lifters | GMC-189LB-10 | call |
| 2003 Hummer H2 Gasoline Engine (Crate), V8, 6.0 L, 368 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2003 Buick Regal GS Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-10 | call |
| 2003 Ford Ranger Flex Engine (Crate), V6, 3.0 L, 181 CID, RWD OHV V-6 | FOR-183RLB-7 | call |
| 2003 Chevy Avalanche 2500 Gasoline Engine (Crate), V8, 8.1 L, 495 CID, Roller Vortec | GMC-496LB | call |
| 2003 GMC Envoy Gasoline Engine (Crate), L6, 4.2 L, 258 CID, Inline 6 cylinder DOHC 24 Valve | CHV-254LB-1 | call |
| 2003 Chevy Suburban 1500 Flex Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2003 Ford Escape Gasoline Engine (Crate), V6, 3.0 L, 181 CID, RWD OHV V-6 | FOR-183RLB-7 | call |
| 2003 GMC Sierra Denali Gasoline Engine (Crate), V8, 6.0 L, 368 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2003 Chevy Silverado 2500 HD Gasoline Engine (Crate), V8, 6.0 L, 368 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2003 GMC Yukon XL 1500 Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2003 Chevy Express 2500 Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2003 Buick Lesabre Limited Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-10 | call |
| 2003 Ford E-250 Econoline CNG Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 2003 Chevy Silverado 1500 Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2003 Chevy Venture Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2003 Ford F-150 Pickup Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 2003 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 2003 Chevy Astro Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2003 Chevy Silverado 1500 Flex Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2003 GMC Yukon Gasoline Engine (Crate), V8, 4.8 L, 292 CID, 4.8 OHV V-8 | CHV-293LB | call |
| 2003 GMC Sonoma Gasoline Engine (Crate), V6, 4.3 L, 260 CID, | GMC-262LRLB-6 | call |
| 2003 Dodge Ram 2500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, | MOP-345RLB-1 | call |
| 2003 Ford E-250 Econoline Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 2003 Hummer H2 Sut Gasoline Engine (Crate), V8, 6.0 L, 364 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2003 Subaru Baja Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, SOHC | SUB-2500LB-1 | call |
| 2003 Dodge Ram 3500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, | MOP-345RLB-1 | call |
| 2003 Dodge Ram 1500 Pickup Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-4 | call |
| 2003 Chevy Silverado Gasoline Engine (Crate), V8, 6.0 L, 368 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2003 Mercury Mountaineer Flex Engine (Crate), V6, 4.0 L, 242 CID, | FOR-244OHCLB-1 | call |
| 2003 Chevy Monte Carlo Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2003 Chevy Tahoe Gasoline Engine (Crate), V8, 4.8 L, 292 CID, 4.8 OHV V-8 | CHV-293LB | call |
| 2003 Chevy Trailblazer Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2003 Subaru Impreza Gasoline Engine (Crate), H4, 2.5 L, 151 CID, SOHC | SUB-2500LB-1 | call |
| 2003 Dodge Ram 3500 Van Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-4 | call |
| 2003 Hummer H2 Suv Gasoline Engine (Crate), V8, 6.0 L, 364 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2003 Chevy S10 Pickup Gasoline Engine (Crate), V6, 4.3 L, 260 CID, | GMC-262LRLB-6 | call |
| 2003 Chevy Silverado 3500 Gasoline Engine (Crate), V8, 8.1 L, 495 CID, Roller Vortec | GMC-496LB | call |
| 2003 Chevy Suburban 1500 Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2003 GMC Sierra 3500 Gasoline Engine (Crate), V8, 8.1 L, 495 CID, Roller Vortec | GMC-496LB | call |
| 2003 Chevy Express 2500 Gasoline Engine (Crate), V8, 6.0 L, 368 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2003 Oldsmobile Alero Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2003 GMC Safari Gasoline Engine (Crate), V6, 4.3 L, 260 CID, | GMC-262LRLB-6 | call |
| 2003 Chrysler Town & Country Flex Engine (Crate), V6, 3.3 L, 200 CID, | MOP-201LB-3 | call |
| 2003 Dodge Caravan Flex Engine (Crate), V6, 3.3 L, 200 CID, | MOP-201LB-3 | call |
| 2003 GMC Sierra 1500 Flex Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2003 Chevy Impala LS Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-11 | call |
| 2003 Pontiac Aztek GT Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |











